| # | First | Last | Position |
|---|---|---|---|
| 5 | Bretton | Tracinski | |
| 7 | Rhett | Loeffler | |
| 8 | Everett | Oliver | |
| 9 | Skylar | Voyer | |
| 10 | Brooklyn | Kiriak | |
| 11 | Jameson | Elliott | |
| 12 | Emily | Anaka | |
| 13 | Benjamin | Hutchins | |
| 14 | Hailey | Taylor | |
| 16 | Logan | Mallard | |
| 17 | Ryker | Purdy | |
| 18 | Greyson | Hoetmer | |
| 25 | Damon | Medley | |
| 29 | Carter | Trenchie | |
| 61 | Xander | Regula-Comeau |
Mon, Nov. 10, 2025 6:00 PM - 7:00 PM
Wed, Nov. 12, 2025 6:00 PM - 7:00 PM
Mon, Nov. 17, 2025 6:00 PM - 7:00 PM